
Date and Time | Venue | Presenter | Paper | Discipline | Paper Type |
December 7 12:30 pm | SST4.21 | James Alvey | Ethics and Economics in the Work of James M. Buchanan | Economics | Brown Bag Seminar |
December 7 12:30 pm | SCD1.03 (Science Tower D) | Paul Docherty (University of Newcastle) | Myopic loss aversion and the momentum premium | Finance | Full Paper |
November 30 12:30 pm | SCD1.03 (Science Tower D) | Jianguo Chen | Expropriation during profit distribution with a new type of political connection: Evidence from China | Finance | Full Paper |
November 23 12:30 pm | SCD1.03 (Science Tower D) | Tao Chen - Nanyang Technological University (NTU) | Does Information Asymmetry Affect Corporate Tax Aggressiveness? | Finance | Full Paper |
November 16 12:30 pm | BSC3.05 (Business Studies Central) | John Wei (Hong Kong Polytechnic University) | The Political Cycle of Corporate Investments: New Evidence from Chinese Manufacturing Firms | Finance | Full Paper |
November 9 12:30 pm | SST4.21 | Oscar Lau | Disentangling Intertemporal Substitution and Risk Aversion under the Expected Utility Theorem | Economics | Brown Bag Seminar |
November 9 12:30 pm | SCD1.03 (Science Tower D) | Bart Frijns (AUT) | Heterogeneous Beliefs among Retail and Institutional Investors | Finance | Full Paper |
November 2 12:30 pm | SCD1.03 (Science Tower D) | Zhaohua Li (Lincoln U) | Government subsidy and firms at a high risk of delisting: Evidence from China | Economics | Full Paper |
October 26 12:30 pm | SCD1.03 (Science Tower D) | Song Shi & Chris Malone | Growth Opportunities, New Investments and Investment Distances | Finance | Brown Bag Seminar |
October 19 12:30 pm | SGP1.02 (Sir Geoffrey Peren Building) | Justus Wesseler (Wageningen University) | Agriculture in the Bioeconomy - Economics and Policies | Economics | Full Paper |
October 19 12:30 pm | GLB2.04 | Ben Marshall | Politics and Liquidity | Finance | Brown Bag Seminar |
October 12 12:30 pm | GLB2.04 | Dr. Arthur Grimes (MOTU) | Wages, wellbeing and location: Slaving away in Sydney or cruising on the Gold Coast | Economics | Full Paper |
October 5 12:30 pm | GLB2.04 | Shams Pathan (UQ) | Investor Horizons and Bank Risk-taking | Banking | Full Paper |
September 28 12:30 pm | GLB2.04 | David Smith | Mandatory disclosures and investment efficiency | Finance | Brown Bag Seminar |
September 14 12:30 pm | GLB2.04 | Jing Liao | Political risk and firm behaviour: the representative of Secretary of Party Committee on boards | Finance | Brown Bag Seminar |
September 7 12:30 pm | GLB2.04 | Professor Christopher Gan (Lincoln University) | Consumer Attitudes toward the Purchase of Organic Products in China | Economics | Full Paper |
August 31 12:30 pm | BSC 3.05 | Michael Naylor | Does a financial education change gender risk aversion? | Finance | Brown Bag Seminar |
August 24 12:30 pm | GLB2.04 | Carolyn Wirth | Mandatory disclosures and asymmetric information | Finance | Brown Bag Seminar |
August 3 12:30 pm | SST4.21 | Sam Richardson | Rugby and Remittances in the South Pacific - an exploration | Economics | Brown Bag Seminar |
August 2 1:30 pm | STCNT 2.19 (Student Centre) | Thorsten Beck (Cass Business School in London) | Gender and access to finance ( 3 papers) | Banking | Full Paper |
July 27 12:30 pm | GLB2.04 | Xiangkang Yin(La trobe) | Information-Based Trading and Autocorrelation in Individual Stock Returns | Finance | Full Paper |
July 20 12:30 pm | GLB2.04 | Ralf Zurbruegg (University of Adelaide) | Takeover avoidance culture and the market for corporate control | Finance | Full Paper |
July 15 11:00 am | STCNT2.19 | Andy Prevost (University of Vermont) | Unions and Compensation | Finance | Full Paper |
July 13 12:30 pm | GLB2.04 | Johnny Chan (Western Kentucky University) | Strategic Deviance and Cash Holdings | Finance | Full Paper |
July 6 12:30 pm | GLB2.03 (new venue) | Shrimal Perera (Monash) | Bank market power, asset liquidity and funding liquidity: International evidence | Finance | Full Paper |
June 22 12:30 pm | GLB2.04 | Shamim Shakur | Profit Efficiency of Chinese Pear Farmers: a stochastic frontier analysis | Economics | |
June 15 12:30 pm | GLB2.04 | Michael Naylor | The Application of Fundamental Indexation to BRICs | Finance | Full Paper |
June 1 12:30 pm | GLB2.04 | Shamim Shakur | POSTPONED UNTIL 22 JUNE - Profit Efficiency of Chinese Pear Farmers: a stochastic frontier analysis | Economics | Full Paper |
May 25 12:30 pm | GLB2.04 | Janine Scott | Personal Finance Education and Subsequent Decision-making | Finance | Full Paper |
May 25 12:30 pm | SST3.43 | Professor Noboru Hidano (Tokyo Institute of Technology) | The effect of seismic hazard risk information on property prices | Property | Full Paper |
May 18 12:30 pm | GLB2.04 | David Gallagher (CIFR & UNSW) | 1) How Much Does Tax Erode Fund Alpha 2)In-House Investment Management | Finance | Full Paper |
May 4 12:30 pm | GLB2.04 | Gazi Hassan (University of Waikato) | Is Democratisation Process Responsive to Remittances Flows- Evidence from Bangladesh | Economics | Full Paper |
May 4 12:30 pm | SST4.42 | Rui Ma (Mary) | Risk perceptions and international stock market liquidity | Finance | Full Paper |
April 27 12:30 pm | GLB2.04 | Adrian Lee (UTS) | Melting Pot or Salad Bowl: cultural difference and housing investment decisions | Finance | Full Paper |
April 27 9:30 am | SST2.42 | Dr Graham Squires (University of Birmingham) | What are the key themes of, and insights from, your recent research and how would you build on those to inform a world-class property programme at Massey University? | Property | Full Paper |
April 22 1:30 pm | GLB2.04 | Rukmani Gounder | Aid for trade effectiveness: Some empirical results | Economics | Brown Bag Seminar |
April 22 12:30 pm | GLB2.04 | Amitendu Palit (National University of Singapore) | India, APEC and TPP: Navigating a Complex Landscape | Economics | Full Paper |
April 19 12:30 pm | STCNT2.19 | Michael Brennan (UCLA) | Expected returns and risk in the stock market | Finance | Full Paper |
April 13 12:30 pm | SST4.21 | Kim Hang Pham Do | Trade liberalization and the environment: How green equilibrium can exist? | Economics | Full Paper |
April 13 12:30 pm | GLB2.04 | Eliza Wu(UTS) | Economic integration breeds foreign investment: Evidence from portfolio allocations of investment funds around the world | Finance | Full Paper |
April 6 12:30 pm | BSC 3.05 | Lili Dai (ANU) | Does the media spotlight burn or spur innovation? | Finance | Full Paper |
April 6 12:30 pm | SST6.12 | Matthew Ryan (AUT) | Throwing Good Money After Bad | Economics | Full Paper |
March 23 12:30 pm | GLB2.04 | Iona McCarthy | The impact of Nutrient limits on farmland value | Property | Brown Bag Seminar |
March 16 12:30 pm | GLB2.04 | Joesph Fan (The Chinese University of Hong Kong ) | Founding family participation in corporate governance: Evidence from dividend policy and related party transactions in China | Finance | Full Paper |
March 9 12:30 pm | GLB2.04 | Ben Marshall | Country Governance and International Equity Returns | Finance | Full Paper |
February 24 12:30 pm | GLB2.04 | Petko Kalev (University of South Australia) | Stressors and Financial Market Trading: The Case of Marital Separation | Finance | Full Paper |
February 17 12:30 pm | GLB2.04 | Harry Scheule (UTS) | The value of bank capital buffers in maintaining financial system resilience | Finance | Full Paper |
Page authorised by Web Content Manager
Last updated on Thursday 21 November 2019
Contact us Mon - Fri 8:30am to 4:30pm 0800 MASSEY (+64 6 350 5701) TXT 5222 contact@massey.ac.nz Web chat Staff Alumni News Māori @ Massey